Round | Date | Home Team | Rubbers | Games | Away Team | Rubbers | Games | |||
1 | 9Mar21 | Macademias | 6 | 21 | Suns C2 | 3 | 13 | |||
2 | 17Mar21 | CBK Nadassi2 | 8 | 26 | Suns C2 | 1 | 6 | |||
3 | 26Mar21 | Suns C2 | 2 | 13 | MacHeroes | 7 | 25 | |||
4 | 9Apr21 | Hornsby Red | 9 | 27 | Suns C2 | 0 | 4 | |||
5 | 16Apr21 | Suns C2 | 0 | 5 | Ararat 3 | 9 | 27 | |||
6 | 22Apr21 | CBK Dynamos | 9 | 27 | Suns C2 | 0 | 6 | |||
7 | 30Apr21 | Suns C2 | 1 | 9 | Norwest 3 | 8 | 24 | |||
8 | 7May21 | Suns C1 | 8 | 26 | Suns C2 | 1 | 4 | |||
9 | 14May21 | Suns C2 | 1 | 5 | PCYC 3D | 8 | 24 | |||
10 | 17May21 | Forrest Gump | 8 | 24 | Suns C2 | 1 | 5 | |||
11 | 28May21 | Suns C2 | 2 | 7 | Hornsby Purple | 7 | 25 | |||
12 | 1Jun21 | NamSpin | 9 | 27 | Suns C2 | 0 | 0 | |||
13 | 11Jun21 | Suns C2 | 2 | 13 | NSL Brown Bears | 7 | 22 |
Open Division Div 3 Table |
||||||||||||
Team | Played | Byes | Won | Drawn | Lost | Rubbers Won | Rubbers Lost | Games Won | Games Lost | |||
Suns C1 | 12 | 0 | 11 | 0 | 1 | 86 | 22 | 286 | 120 | |||
PCYC 3D | 13 | 0 | 9 | 0 | 4 | 76 | 41 | 250 | 167 | |||
Hornsby Purple | 13 | 0 | 10 | 0 | 3 | 71 | 46 | 258 | 183 | |||
CBK Nadassi2 | 12 | 0 | 9 | 0 | 3 | 71 | 28 | 247 | 136 | |||
NSL Brown Bears | 13 | 0 | 8 | 0 | 5 | 69 | 48 | 252 | 210 | |||
Hornsby Red | 13 | 0 | 9 | 0 | 4 | 69 | 48 | 251 | 196 | |||
Norwest 3 | 13 | 0 | 7 | 0 | 6 | 67 | 50 | 216 | 202 | |||
CBK Dynamos | 13 | 0 | 8 | 0 | 5 | 62 | 55 | 232 | 212 | |||
MacHeroes | 13 | 0 | 6 | 0 | 7 | 59 | 58 | 240 | 212 | |||
Forrest Gump | 13 | 0 | 6 | 0 | 7 | 56 | 61 | 216 | 226 | |||
Macademias | 13 | 0 | 2 | 0 | 11 | 39 | 78 | 176 | 266 | |||
Ararat 3 | 13 | 0 | 2 | 0 | 11 | 35 | 82 | 150 | 259 | |||
NamSpin | 13 | 0 | 3 | 0 | 10 | 27 | 81 | 109 | 259 | |||
Suns C2 | 13 | 0 | 0 | 0 | 13 | 14 | 103 | 90 | 325 |
Fun Challenge plus Social Lunch
Monday 24 June 2024
9:15am to 3:00pm
$15 per entry
10 doubles matches per player
360 prizes to be won
9 course social lunch at Lee Central Restaurant, Thornleigh
FUN & casual competition Day
Getting-to-know-you Day
Closing date for registration 10th June 2024